Actual Gold Price equal to 1876 Dollars per 1 troy ounce. Today's range: 1852-1864. Previous day close: 1879. Change for today -3, -0.16%. Gold price per 1 gram here.
![]() | 1876 | -0.16% |
Recent changes:
Period | 2 Days | 3 Days | 1 Week | 2 W | 1 Month |
Chg,% | +0.86% | -0.11% | -0.21% | -2.44% | -0.69% |
Price | 1860 | 1878 | 1880 | 1923 | 1889 |
Silver Price Forecast 2023, 2024-2026.
Mortgage Rates Forecast 2023, 2024-2026.
Gold Price Forecast For 2023, 2024, 2025, 2026 And 2027
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 | |||||
Feb | 1951 | 1692-1959 | 1781 | -8.7% | -8.7% |
Mar | 1781 | 1621-1791 | 1706 | -4.2% | -12.6% |
Apr | 1706 | 1706-1903 | 1812 | 6.2% | -7.1% |
May | 1812 | 1726-1908 | 1817 | 0.3% | -6.9% |
Jun | 1817 | 1817-2027 | 1930 | 6.2% | -1.1% |
Jul | 1930 | 1819-2011 | 1915 | -0.8% | -1.8% |
Aug | 1915 | 1768-1954 | 1861 | -2.8% | -4.6% |
Sep | 1861 | 1688-1866 | 1777 | -4.5% | -8.9% |
Oct | 1777 | 1672-1848 | 1760 | -1.0% | -9.8% |
Nov | 1760 | 1637-1809 | 1723 | -2.1% | -11.7% |
Dec | 1723 | 1592-1760 | 1676 | -2.7% | -14.1% |
2024 | |||||
Jan | 1676 | 1570-1736 | 1653 | -1.4% | -15.3% |
Feb | 1653 | 1557-1721 | 1639 | -0.8% | -16.0% |
Mar | 1639 | 1639-1828 | 1741 | 6.2% | -10.8% |
Apr | 1741 | 1629-1801 | 1715 | -1.5% | -12.1% |
May | 1715 | 1671-1847 | 1759 | 2.6% | -9.8% |
Jun | 1759 | 1659-1833 | 1746 | -0.7% | -10.5% |
Jul | 1746 | 1693-1871 | 1782 | 2.1% | -8.7% |
Aug | 1782 | 1642-1814 | 1728 | -3.0% | -11.4% |
Sep | 1728 | 1642-1814 | 1728 | 0.0% | -11.4% |
Oct | 1728 | 1676-1852 | 1764 | 2.1% | -9.6% |
Nov | 1764 | 1572-1764 | 1655 | -6.2% | -15.2% |
Dec | 1655 | 1655-1846 | 1758 | 6.2% | -9.9% |
2025 | |||||
Jan | 1758 | 1677-1853 | 1765 | 0.4% | -9.5% |
Feb | 1765 | 1573-1765 | 1656 | -6.2% | -15.1% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2025 Continuation | |||||
Mar | 1656 | 1549-1713 | 1631 | -1.5% | -16.4% |
Apr | 1631 | 1617-1787 | 1702 | 4.4% | -12.8% |
May | 1702 | 1561-1725 | 1643 | -3.5% | -15.8% |
Jun | 1643 | 1538-1700 | 1619 | -1.5% | -17.0% |
Jul | 1619 | 1488-1644 | 1566 | -3.3% | -19.7% |
Aug | 1566 | 1486-1642 | 1564 | -0.1% | -19.8% |
Sep | 1564 | 1564-1744 | 1661 | 6.2% | -14.9% |
Oct | 1661 | 1616-1786 | 1701 | 2.4% | -12.8% |
Nov | 1701 | 1653-1827 | 1740 | 2.3% | -10.8% |
Dec | 1740 | 1740-1940 | 1848 | 6.2% | -5.3% |
2026 | |||||
Jan | 1848 | 1758-1943 | 1850 | 0.1% | -5.2% |
Feb | 1850 | 1757-1941 | 1849 | -0.1% | -5.2% |
Mar | 1849 | 1839-2033 | 1936 | 4.7% | -0.8% |
Apr | 1936 | 1894-2094 | 1994 | 3.0% | 2.2% |
May | 1994 | 1834-2027 | 1930 | -3.2% | -1.1% |
Jun | 1930 | 1886-2084 | 1985 | 2.8% | 1.7% |
Jul | 1985 | 1834-2027 | 1930 | -2.8% | -1.1% |
Aug | 1930 | 1930-2153 | 2050 | 6.2% | 5.1% |
Sep | 2050 | 2002-2212 | 2107 | 2.8% | 8.0% |
Oct | 2107 | 2107-2346 | 2234 | 6.0% | 14.5% |
Nov | 2234 | 2159-2387 | 2273 | 1.7% | 16.5% |
Dec | 2273 | 2155-2381 | 2268 | -0.2% | 16.2% |
2027 | |||||
Jan | 2268 | 2145-2371 | 2258 | -0.4% | 15.7% |
Feb | 2258 | 2103-2325 | 2214 | -1.9% | 13.5% |
Mar | 2214 | 2166-2394 | 2280 | 3.0% | 16.9% |
Gold Price forecast for February 2023.
In the beginning price at 1951 Dollars. High price 1959, low 1692. The average for the month 1846. The Gold Price forecast at the end of the month 1781, change for February -8.7%.
Gold Price forecast for March 2023.
In the beginning price at 1781 Dollars. High price 1791, low 1621. The average for the month 1725. The Gold Price forecast at the end of the month 1706, change for March -4.2%.
Gold Price forecast for April 2023.
In the beginning price at 1706 Dollars. High price 1903, low 1706. The average for the month 1782. The Gold Price forecast at the end of the month 1812, change for April 6.2%.
Gold Price forecast for May 2023.
In the beginning price at 1812 Dollars. High price 1908, low 1726. The average for the month 1816. The Gold Price forecast at the end of the month 1817, change for May 0.3%.
Gold Price forecast for June 2023.
In the beginning price at 1817 Dollars. High price 2027, low 1817. The average for the month 1898. The Gold Price forecast at the end of the month 1930, change for June 6.2%.
Gold Price Forecast For Tomorrow And Month.
Platinum Price Forecast 2023, 2024-2026.
Gold Price forecast for July 2023.
In the beginning price at 1930 Dollars. High price 2011, low 1819. The average for the month 1919. The Gold Price forecast at the end of the month 1915, change for July -0.8%.
Gold Price forecast for August 2023.
In the beginning price at 1915 Dollars. High price 1954, low 1768. The average for the month 1875. The Gold Price forecast at the end of the month 1861, change for August -2.8%.
Gold Price forecast for September 2023.
In the beginning price at 1861 Dollars. High price 1866, low 1688. The average for the month 1798. The Gold Price forecast at the end of the month 1777, change for September -4.5%.
Gold Price forecast for October 2023.
In the beginning price at 1777 Dollars. High price 1848, low 1672. The average for the month 1764. The Gold Price forecast at the end of the month 1760, change for October -1.0%.
Gold Price forecast for November 2023.
In the beginning price at 1760 Dollars. High price 1809, low 1637. The average for the month 1732. The Gold Price forecast at the end of the month 1723, change for November -2.1%.
Gold Price forecast for December 2023.
In the beginning price at 1723 Dollars. High price 1760, low 1592. The average for the month 1688. The Gold Price forecast at the end of the month 1676, change for December -2.7%.
Gold Price forecast for January 2024.
In the beginning price at 1676 Dollars. High price 1736, low 1570. The average for the month 1659. The Gold Price forecast at the end of the month 1653, change for January -1.4%.
Gold Price forecast for February 2024.
In the beginning price at 1653 Dollars. High price 1721, low 1557. The average for the month 1643. The Gold Price forecast at the end of the month 1639, change for February -0.8%.
Click here to read more
Gold Price forecast for March 2025.
In the beginning price at 1656 Dollars. High price 1713, low 1549. The average for the month 1637. The Gold Price forecast at the end of the month 1631, change for March -1.5%.
Read more
Gold Price Per Gram Today.
Actual Gold Price equal to 60.33 Dollars per 1 gram. Today's range: 59.56-59.91. Previous day close: 60.40. Change for today -0.07, -0.12%.
![]() | 60.33 | -0.12% |
Recent changes:
Period | 2 Days | 3 Days | 1 Week | 2 Weeks | 1 Month |
Chg,% | +0.90% | -0.08% | -0.20% | -2.39% | -0.68% |
Price | 59.79 | 60.38 | 60.45 | 61.81 | 60.74 |
Gold Price Forecast For 2023, 2024, 2025, 2026 And 2027
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 | |||||
Feb | 62.72 | 54.41-62.99 | 57.27 | -8.7% | -8.7% |
Mar | 57.27 | 52.14-57.62 | 54.88 | -4.2% | -12.5% |
Apr | 54.88 | 54.88-61.19 | 58.28 | 6.2% | -7.1% |
May | 58.28 | 55.52-61.36 | 58.44 | 0.3% | -6.8% |
Jun | 58.44 | 58.44-65.16 | 62.06 | 6.2% | -1.1% |
Jul | 62.06 | 58.51-64.67 | 61.59 | -0.8% | -1.8% |
Aug | 61.59 | 56.86-62.84 | 59.85 | -2.8% | -4.6% |
Sep | 59.85 | 54.30-60.02 | 57.16 | -4.5% | -8.9% |
Oct | 57.16 | 53.80-59.46 | 56.63 | -0.9% | -9.7% |
Nov | 56.63 | 52.67-58.21 | 55.44 | -2.1% | -11.6% |
Dec | 55.44 | 51.22-56.62 | 53.92 | -2.7% | -14.0% |
2024 | |||||
Jan | 53.92 | 50.51-55.83 | 53.17 | -1.4% | -15.2% |
Feb | 53.17 | 50.09-55.37 | 52.73 | -0.8% | -15.9% |
Mar | 52.73 | 52.73-58.80 | 56.00 | 6.2% | -10.7% |
Apr | 56.00 | 52.39-57.91 | 55.15 | -1.5% | -12.1% |
May | 55.15 | 53.75-59.41 | 56.58 | 2.6% | -9.8% |
Jun | 56.58 | 53.37-58.99 | 56.18 | -0.7% | -10.4% |
Jul | 56.18 | 54.47-60.21 | 57.34 | 2.1% | -8.6% |
Aug | 57.34 | 52.82-58.38 | 55.60 | -3.0% | -11.4% |
Sep | 55.60 | 52.84-58.40 | 55.62 | 0.0% | -11.3% |
Oct | 55.62 | 53.92-59.60 | 56.76 | 2.0% | -9.5% |
Nov | 56.76 | 50.58-56.76 | 53.24 | -6.2% | -15.1% |
Dec | 53.24 | 53.24-59.37 | 56.54 | 6.2% | -9.9% |
2025 | |||||
Jan | 56.54 | 53.93-59.61 | 56.77 | 0.4% | -9.5% |
Feb | 56.77 | 50.59-56.77 | 53.25 | -6.2% | -15.1% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2025 Continuation | |||||
Mar | 53.25 | 49.82-55.06 | 52.44 | -1.5% | -16.4% |
Apr | 52.44 | 51.98-57.46 | 54.72 | 4.3% | -12.8% |
May | 54.72 | 50.19-55.47 | 52.83 | -3.5% | -15.8% |
Jun | 52.83 | 49.46-54.66 | 52.06 | -1.5% | -17.0% |
Jul | 52.06 | 47.83-52.87 | 50.35 | -3.3% | -19.7% |
Aug | 50.35 | 47.79-52.82 | 50.30 | -0.1% | -19.8% |
Sep | 50.30 | 50.30-56.09 | 53.42 | 6.2% | -14.8% |
Oct | 53.42 | 51.97-57.45 | 54.71 | 2.4% | -12.8% |
Nov | 54.71 | 53.15-58.75 | 55.95 | 2.3% | -10.8% |
Dec | 55.95 | 55.95-62.39 | 59.42 | 6.2% | -5.3% |
2026 | |||||
Jan | 59.42 | 56.53-62.48 | 59.50 | 0.1% | -5.1% |
Feb | 59.50 | 56.49-62.43 | 59.46 | -0.1% | -5.2% |
Mar | 59.46 | 59.16-65.38 | 62.27 | 4.7% | -0.7% |
Apr | 62.27 | 60.93-67.35 | 64.14 | 3.0% | 2.3% |
May | 64.14 | 58.97-65.17 | 62.07 | -3.2% | -1.0% |
Jun | 62.07 | 60.65-67.03 | 63.84 | 2.9% | 1.8% |
Jul | 63.84 | 58.97-65.17 | 62.07 | -2.8% | -1.0% |
Aug | 62.07 | 62.07-69.22 | 65.92 | 6.2% | 5.1% |
Sep | 65.92 | 64.37-71.15 | 67.76 | 2.8% | 8.0% |
Oct | 67.76 | 67.76-75.44 | 71.85 | 6.0% | 14.6% |
Nov | 71.85 | 69.45-76.76 | 73.10 | 1.7% | 16.5% |
Dec | 73.10 | 69.30-76.60 | 72.95 | -0.2% | 16.3% |
2027 | |||||
Jan | 72.95 | 68.99-76.25 | 72.62 | -0.5% | 15.8% |
Feb | 72.62 | 67.64-74.76 | 71.20 | -2.0% | 13.5% |
Mar | 71.20 | 69.65-76.99 | 73.32 | 3.0% | 16.9% |
Gold Price forecast for February 2023.
In the beginning price at 62.72 Dollars. High price 62.99, low 54.41. The average for the month 59.35. The Gold Price forecast at the end of the month 57.27, change for February -8.7%.
Gold Price forecast for March 2023.
In the beginning price at 57.27 Dollars. High price 57.62, low 52.14. The average for the month 55.48. The Gold Price forecast at the end of the month 54.88, change for March -4.2%.
Gold Price forecast for April 2023.
In the beginning price at 54.88 Dollars. High price 61.19, low 54.88. The average for the month 57.31. The Gold Price forecast at the end of the month 58.28, change for April 6.2%.
Gold Price forecast for May 2023.
In the beginning price at 58.28 Dollars. High price 61.36, low 55.52. The average for the month 58.40. The Gold Price forecast at the end of the month 58.44, change for May 0.3%.
Gold Price forecast for June 2023.
In the beginning price at 58.44 Dollars. High price 65.16, low 58.44. The average for the month 61.03. The Gold Price forecast at the end of the month 62.06, change for June 6.2%.
Bitcoin Price Prediction 2023, 2024-2026.
Gold Price Online and News Report.
Gold Price forecast for July 2023.
In the beginning price at 62.06 Dollars. High price 64.67, low 58.51. The average for the month 61.71. The Gold Price forecast at the end of the month 61.59, change for July -0.8%.
Gold Price forecast for August 2023.
In the beginning price at 61.59 Dollars. High price 62.84, low 56.86. The average for the month 60.29. The Gold Price forecast at the end of the month 59.85, change for August -2.8%.
Gold Price forecast for September 2023.
In the beginning price at 59.85 Dollars. High price 60.02, low 54.30. The average for the month 57.83. The Gold Price forecast at the end of the month 57.16, change for September -4.5%.
Gold Price forecast for October 2023.
In the beginning price at 57.16 Dollars. High price 59.46, low 53.80. The average for the month 56.76. The Gold Price forecast at the end of the month 56.63, change for October -0.9%.
Gold Price forecast for November 2023.
In the beginning price at 56.63 Dollars. High price 58.21, low 52.67. The average for the month 55.74. The Gold Price forecast at the end of the month 55.44, change for November -2.1%.
Gold Price forecast for December 2023.
In the beginning price at 55.44 Dollars. High price 56.62, low 51.22. The average for the month 54.30. The Gold Price forecast at the end of the month 53.92, change for December -2.7%.
Gold Price forecast for January 2024.
In the beginning price at 53.92 Dollars. High price 55.83, low 50.51. The average for the month 53.36. The Gold Price forecast at the end of the month 53.17, change for January -1.4%.
Gold Price forecast for February 2024.
In the beginning price at 53.17 Dollars. High price 55.37, low 50.09. The average for the month 52.84. The Gold Price forecast at the end of the month 52.73, change for February -0.8%.
Click here to read more
Gold Price forecast for March 2025.
In the beginning price at 53.25 Dollars. High price 55.06, low 49.82. The average for the month 52.64. The Gold Price forecast at the end of the month 52.44, change for March -1.5%.
Read more